| Rarity | Drop Depth | Fishing Depth | Damage | Usage Requirements | Range | Effect | ||||||||||||||||||||||||||||||
| Name | Drop | Fishing | Min | Max | Min | Max | Gold Value | Min | Max | Stat 1 | Value | Stat 2 | Value | Attack Radius | Strike Radius | Speed | Effect Type | Effect Value | Data File Errors | |||||||||||||||||
| Woodsman's Folly | 999 | 979 | 1 | 3 | 1 | 10 | 2834 | 5 | 8 | -- | -- | -- | -- | 5 | 7 | Fastest | Increase Recharge: Stamina | 20 | ||||||||||||||||||
| Increase Secondary Stat: Attack | 15 | |||||||||||||||||||||||||||||||||||
| Increase Skill: Axe | 2 | |||||||||||||||||||||||||||||||||||
| Le Chop | 999 | 979 | 1 | 4 | 1 | 11 | 4783 | 6 | 11 | -- | -- | -- | -- | 5 | 7 | Fast | Increase Skill: Critical Strike | 5 | ||||||||||||||||||
| Increase Skill: Shield | 5 | |||||||||||||||||||||||||||||||||||
| Increase Treasure Drops: Magic Items | 5% | |||||||||||||||||||||||||||||||||||
| Increase Treasure Drops: Gold | 20% | |||||||||||||||||||||||||||||||||||
| Biter | 999 | 979 | 5 | 9 | 1 | 15 | 6590 | 7 | 13 | STRENGTH | 28 | -- | -- | 6 | 8 | Normal | Increase Damage Dealt: Electric | 5 | <MERCHANT_MINIMUM>:3 <MERCHANT_MAXIMUM>:8 |
|||||||||||||||||
| Increase Damage Dealt: Untyped | 7% | |||||||||||||||||||||||||||||||||||
| Increase Speed: Movement | 10% | |||||||||||||||||||||||||||||||||||
| Increase Primary Stat: Dexterity | 10% | |||||||||||||||||||||||||||||||||||
| Moon of Glory | 999 | 979 | 8 | 13 | 3 | -- | 9438 | 8 | 16 | STRENGTH | 29 | -- | -- | 6 | 8 | Fast | Reduce Item Requirements | 5% | ||||||||||||||||||
| Increase Damage Reflected | 5% | |||||||||||||||||||||||||||||||||||
| Increase Primary Stat: Vitality | 15% | |||||||||||||||||||||||||||||||||||
| Mindtrap | 999 | 979 | 14 | 24 | 5 | -- | 18365 | 10 | 18 | STRENGTH | 42 | -- | -- | 6 | 8 | Fast | Mana Stolen Per Hit | 15% | ||||||||||||||||||
| Increase Skill: Charm Magic | 4 | |||||||||||||||||||||||||||||||||||
| Increase Skill: Spell Casting | 3 | |||||||||||||||||||||||||||||||||||
| Increase Damage Resistance: Magic | 5% | |||||||||||||||||||||||||||||||||||
| Agony of Aren | 999 | 979 | 10 | 15 | 1 | 16 | 14876 | 11 | 18 | STRENGTH | 37 | -- | -- | 6 | 8 | Normal | Life Stolen Per Hit | 6% | ||||||||||||||||||
| Increase Skill: Dual-Wielding | 5 | |||||||||||||||||||||||||||||||||||
| Reduce Damage Taken | -5 | |||||||||||||||||||||||||||||||||||
| Increase Recharge: Life | 7 | |||||||||||||||||||||||||||||||||||
| Dark Twin | 999 | 979 | 14 | 20 | 3 | -- | 22490 | 14 | 25 | STRENGTH | 43 | -- | -- | 6 | 8 | Slow | Increase Skill: Critical Strike | 5 | ||||||||||||||||||
| Increase Speed: Attacking | 10% | |||||||||||||||||||||||||||||||||||
| Increase Secondary Stat: Life | 15% | |||||||||||||||||||||||||||||||||||
| Reduce Damage Taken | -8% | |||||||||||||||||||||||||||||||||||
| Increase Damage Reflected | 5% | |||||||||||||||||||||||||||||||||||
| Cutspur | 999 | 979 | 18 | 25 | 6 | -- | 36821 | 15 | 26 | STRENGTH | 57 | -- | -- | 6 | 8 | Normal | Increase Damage Dealt: Ice | 6 | ||||||||||||||||||
| Increase Damage Dealt: Electric | 6 | |||||||||||||||||||||||||||||||||||
| Increase Primary Stat: Magic | 5 | |||||||||||||||||||||||||||||||||||
| Increase Skill: Attack Magic | 5 | |||||||||||||||||||||||||||||||||||
| Increase Treasure Drops: Magic Items | 10% | |||||||||||||||||||||||||||||||||||
| Increase Speed: Movement | 20% | |||||||||||||||||||||||||||||||||||
| Soul's Claw | 999 | 979 | 18 | 24 | 9 | -- | 25831 | 17 | 28 | STRENGTH | 49 | -- | -- | 6 | 8 | Normal | Increase Primary Stat: Vitality | 14% | ||||||||||||||||||
| Increase Recharge: Life | 40 | |||||||||||||||||||||||||||||||||||
| Increase Primary Stat: Dexterity | 13 | |||||||||||||||||||||||||||||||||||
| Increase Damage Resistance: Piercing | 25% | |||||||||||||||||||||||||||||||||||
| Increase Damage Resistance: Slashing | 25% | |||||||||||||||||||||||||||||||||||
| Increase Damage Resistance: Fire | 25% | |||||||||||||||||||||||||||||||||||
| Cleve's
Cloven Cleaver of Cleaving |
999 | 979 | 19 | 26 | 6 | -- | 42831 | 19 | 34 | STRENGTH | 60 | -- | -- | 6 | 8 | Fast | Increase Secondary Stat: Attack | 10% | ||||||||||||||||||
| Increase Damage Dealt: Untyped | 8 | |||||||||||||||||||||||||||||||||||
| Increase Damage Resistance: Slashing | 22% | |||||||||||||||||||||||||||||||||||
| Increase Skill: Critical Strike | 6 | |||||||||||||||||||||||||||||||||||
| Rasten's Vanguard | 999 | 979 | 24 | 29 | 10 | -- | 48731 | 22 | 37 | STRENGTH | 72 | -- | -- | 6 | 8 | Normal | Increase Damage Dealt: vs Undead | 20 | ||||||||||||||||||
| Increase Skill: Axe | 7 | |||||||||||||||||||||||||||||||||||
| Increase Chance of Blocking | 6% | |||||||||||||||||||||||||||||||||||
| Increase Damage Reflected | 15% | |||||||||||||||||||||||||||||||||||
| Shivershear | 999 | 979 | 26 | 34 | 15 | -- | 57760 | 25 | 52 | STRENGTH | 84 | -- | -- | 7 | 9 | Slow | Increase Damage Dealt: Ice | 15 | ||||||||||||||||||
| Reduce Damage Taken | -10% | |||||||||||||||||||||||||||||||||||
| Increase Damage Dealt: Untyped | 10% | |||||||||||||||||||||||||||||||||||
| Increase Damage Resistance: Crushing | 20% | |||||||||||||||||||||||||||||||||||
| Increase Recharge: Stamina | 20 | |||||||||||||||||||||||||||||||||||
| Foe Cannibal | 999 | 979 | 28 | 35 | 15 | -- | 61730 | 27 | 58 | STRENGTH | 92 | -- | -- | 7 | 9 | Normal | Life Stolen Per Hit | 9% | ||||||||||||||||||
| Increase Speed: Attacking | 25% | |||||||||||||||||||||||||||||||||||
| Increase Damage Resistance: Slashing | 25% | |||||||||||||||||||||||||||||||||||
| Increase Recharge: Mana | -100 | |||||||||||||||||||||||||||||||||||
| Frostsheen | 999 | 979 | 45 | 57 | 20 | -- | 16278 | 27 | 62 | STRENGTH | 100 | -- | -- | 6 | 8 | Normal | Increase Damage Dealt: Ice | 20 | ||||||||||||||||||
| Increase Damage Dealt: Electric | 10 | |||||||||||||||||||||||||||||||||||
| Increase Speed: Movement | -20% | |||||||||||||||||||||||||||||||||||
| Increase Speed: Attacking | 40% | |||||||||||||||||||||||||||||||||||
| Increase Recharge: Stamina | 60 | |||||||||||||||||||||||||||||||||||
| The Sentinel | 999 | 979 | 48 | 58 | 20 | -- | 19483 | 35 | 70 | STRENGTH | 108 | -- | -- | 6 | 9 | Normal | Increase Damage Dealt: Untyped | 12% | ||||||||||||||||||
| Increase Chance of Blocking | 10% | |||||||||||||||||||||||||||||||||||
| Increase Secondary Stat: Life | 15% | |||||||||||||||||||||||||||||||||||
| Venomous Curve | 999 | 979 | 40 | 58 | 30 | -- | 21671 | 36 | 79 | STRENGTH | 114 | -- | -- | 7 | 9 | Slow | Life Stolen Per Hit | 5% | ||||||||||||||||||
| Increase Speed: Attacking | 30% | |||||||||||||||||||||||||||||||||||
| Increase Secondary Stat: Attack | 60 | |||||||||||||||||||||||||||||||||||
| Increase Damage Resistance: Piercing | -25% | |||||||||||||||||||||||||||||||||||
| Curse of Mourning | 999 | 979 | 72 | 84 | 50 | -- | 25386 | 45 | 90 | STRENGTH | 123 | -- | -- | 7 | 9 | Slow | Increase Damage Dealt: Untyped | 30 | ||||||||||||||||||
| Increase Skill: Axe | 5 | |||||||||||||||||||||||||||||||||||
| Increase Primary Stat: Vitality | 12 | |||||||||||||||||||||||||||||||||||
| Increase Damage Resistance: Crushing | 25% | |||||||||||||||||||||||||||||||||||
| Increase Damage Resistance: Piercing | 25% | |||||||||||||||||||||||||||||||||||
| Increase Damage Resistance: Slashing | 5% | |||||||||||||||||||||||||||||||||||