| Rarity | Availability (Depth) | Effect | ||||||||||||||||||||||||||||
| Name | Drop | Fishing | Min Drop | Max Drop | Min Fishing | Max Fishing | Gold Value | Effect Type | Effect Value | |||||||||||||||||||||
| Band of the Warlock | 999 | 979 | 10 | -- | 8 | -- | 20000 | Increase Skill: Attack Magic | 5 | |||||||||||||||||||||
| Increase Recharge: Mana | 12 | |||||||||||||||||||||||||||||
| Increase Primary Stat: Magic | 5 | |||||||||||||||||||||||||||||
| Increase Speed: Casting | 5% | |||||||||||||||||||||||||||||
| Backbreaker | 999 | 979 | 12 | -- | 8 | -- | 2000 | Increase Skill: Club & Mace | 10 | |||||||||||||||||||||
| Increase Skill: Dual-Wielding | 5 | |||||||||||||||||||||||||||||
| Increase Speed: Attack | 10% | |||||||||||||||||||||||||||||
| Increase Recharge: Stamina | -3 | |||||||||||||||||||||||||||||
| Keeper of the Faith | 999 | 979 | 14 | -- | 8 | -- | 20000 | Increase Damage Resistance: Piercing | 25% | |||||||||||||||||||||
| Reduce Damage Taken | -5% | |||||||||||||||||||||||||||||
| Increase Skill: Staff | 3 | |||||||||||||||||||||||||||||
| Increase Primary Stat: Dexterity | -2% | |||||||||||||||||||||||||||||
| Branston's
Bnawtee Ring of Bling |
999 | 999 | 30 | 33 | 8 | -- | 25000 | Increase Treasure Drops: Gold | 50% | |||||||||||||||||||||
| Increase Treasure Drops: Magic | 25% | |||||||||||||||||||||||||||||
| Reduce Item Requirements | 10% | |||||||||||||||||||||||||||||
| Increase Primary Stat: Vitality | 15% | |||||||||||||||||||||||||||||
| Increase Primary Stat: Dexterity | 15% | |||||||||||||||||||||||||||||
| Increase Damage Resistance: Ice | 25% | |||||||||||||||||||||||||||||
| Increase Damage Reflected | 25% | |||||||||||||||||||||||||||||
| Increase Knockback | 6 | |||||||||||||||||||||||||||||
| Julie's
Enduring Diamond Ring |
999 | 979 | 15 | 24 | 4 | -- | 25000 | Increase Skill: Attack Magic | 9 | |||||||||||||||||||||
| Increase Skill: Defense Magic | 9 | |||||||||||||||||||||||||||||
| Increase Skill: Charm Magic | 9 | |||||||||||||||||||||||||||||
| Increase Speed: Casting | 24% | |||||||||||||||||||||||||||||